back to Chinese version | contact us
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Policy and Laws

NOTICE

About The Genetic Improvement Scheme
of Diary Cows in China (2008-2020)

Various provinces, autonomous regions and municipalities, Bureau (Committee, Office) of Animal Husbandry (livestock, agriculture, forestry), Xinjiang Production and Construction Corps of CPLA, National Animal Husbandry Center and China Dairy Association,

According to the Opinions issued by the State Council Concerning the Issues of Advancing the Continuing and Healthy Development of Dairy Industry, our ministry has formulated The Genetic Improvement Scheme of Diary Cows in China. PLEASE implement refer to the SCHEME from now on.

18th April, 2008

General Offices of Ministry of Agriculture

 

 

 

 

 

 

 

©2008 Shangihai Dairy Association